Description
CFFC filters are designed for protection of the downstream compressed air system with pressure up to 20 bar against defects and other failures. They ensure high efficient removal of solid particles, water, oil aerosols, hydrocarbons, odour and vapours from compressed air systems. Required compressed air quality according to standard ISO 8571-1 can be achieved with 6 different grades of filter elements (B, P, R, M, S and A). Optional internal and external condensate drains should be used for efficient condensate draining from filter housing.
Characteristics
Oper. Temp. | 20 bar |
Volume Flow Rate | 72 to 2760 Nm³/h |
Connections | 3/8″ to 3″ |
Oper. Temp. Range | 1,5 to 65 °C |
Standard Colour | RAL 5012 |
Applications
• electronics
• food and beverage
• chemical
• petrochemical
• plastics
• paint
Filter housing size | Pipe Size | Max. Oper. Pressure | Flow Rate at 7 bar(g), 20 °C | |
inch | bar/psi | Nm³/h | scfm | |
CFFC 20 | 3/8’’ | 20/290 | 72 | 42 |
CFFC 21 | 1/2’’ | 20/290 | 96 | 56 |
CFFC 30 | 1/2’’ | 20/290 | 150 | 88 |
CFFC 31 | 3/4’’ | 20/290 | 216 | 127 |
CFFC 40 | 1’’ | 20/290 | 282 | 166 |
CFFC 41 | 1’’ | 20/290 | 360 | 212 |
CFFC 42 | 1 1/4’’ | 20/290 | 432 | 254 |
CFFC 43 | 1 1/2’’ | 20/290 | 510 | 300 |
CFFC 44 | 1 1/2’’ | 20/290 | 750 | 441 |
CFFC 50 | 2’’ | 20/290 | 888 | 522 |
CFFC 51 | 2’’ | 20/290 | 1176 | 692 |
CFFC 52 | 2 1/2’’ | 20/290 | 1440 | 847 |
CFFC 60 | 3’’ | 20/290 | 1968 | 1158 |
CFFC 61 | 3’’ | 20/290 | 2760 | 1624 |
Dimensions & Mass
Dimensions | Mass | |||
A | B | C | D | kg |
187 | 88 | 20 | 80 | 0.7 |
256 | 88 | 20 | 80 | 0.8 |
278 | 106 | 25 | 100 | 1.3 |
278 | 106 | 25 | 100 | 1.3 |
252 | 125 | 32 | 120 | 2.1 |
352 | 125 | 32 | 140 | 2.4 |
352 | 125 | 32 | 140 | 2.4 |
450 | 125 | 32 | 160 | 3.2 |
450 | 125 | 32 | 160 | 3.2 |
605 | 160 | 43 | 180 | 5.1 |
605 | 160 | 43 | 180 | 5.1 |
685 | 160 | 43 | 200 | 6.3 |
800 | 240 | 60 | 300 | 12.9 |
800 | 240 | 60 | 300 | 12.9 |
Please note
- B Filter element can be cleaned with ultrasonic bath or with back flushing. Interval of cleaning depends on application. If necessary replace filter element with new one.
- A Filter element should be changed periodically to assure proper quality of air, but at least every 6 months. Activated carbon filters must not operate in oil saturated conditions.
Correction Factors
Operating pressure [bar] | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Operating pressure [psi] | 29 | 44 | 58 | 72 | 87 | 100 | 115 | 130 | 145 |
Correction factor | 0.38 | 0.5 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.38 |
Operating pressure [bar] | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Operating pressure [psi] | 160 | 174 | 189 | 203 | 218 | 232 | 247 | 261 | 276 | 290 |
Correction factor | 1.5 | 1.63 | 1.75 | 1.88 | 2 | 2.13 | 2.25 | 2.38 | 2.5 | 2.63 |
Condensate Drains:


Differential Pressure Indicator:


Humidity Indicator – CHIFC (20 bar)
Accessories:

