Description
CKL-B HT are high temperature condensate separators, which are designed for high efficient removal of bulk liquids from high temperature compressed air and vacuum systems. Inside the housing there is an insert with vanes that creates controlled rotation of the air. As a result of centrifugal action, liquids (water, oil) and large particles are forced to the housing wall, slowed down and accumulated at the bottom of separator housing as condensate. The turbulent free zone in the lower part of the filter housing prevents condensate from being picked up and “carried over” into the airstream. To discharge condensate from the CKL-B HT cyclone separator it is essential to install manual or automatic condensate drain.
Operating Pressure: 16 bar
Technical Data:
Filter Housing Size | Pipe Size | Max. Oper. Pressure | Flow rate at 7 bar(g), 20ºC | |
inch | bar/psi | Nm³/h | scfm | |
AF HT 0056 | 3/8 | 16/232 | 60 | 35 |
AF HT 0076 | 1/2 | 16/232 | 78 | 46 |
AF HT 0106 | 3/4 | 16/232 | 120 | 70 |
AF HT 0186 | 1 | 16/232 | 198 | 116 |
AF HT 0306 | 1 | 16/232 | 335 | 197 |
AF HT 0476 | 1 1/2 | 16/232 | 510 | 300 |
AF HT 0706 | 1 1/2 | 16/232 | 780 | 459 |
AF HT 0946 | 2 | 16/232 | 1,000 | 588 |
AF HT 1506 | 2 | 16/232 | 1,500 | 882 |
AF HT 1756 | 2 1/2 | 16/232 | 1,680 | 990 |
AF HT 2006 | 3 | 16/232 | 2,160 | 1,270 |
AF HT 2406 | 3 | 16/232 | 2,760 | 1,620 |
Dimensions & Mass
Dimensions (mm) | Mass | |||
A | B | C | D | kg |
187 | 88 | 20 | 60 | 0,7 |
187 | 88 | 20 | 60 | 0,7 |
257 | 88 | 20 | 80 | 0,8 |
263 | 125 | 32 | 100 | 1,8 |
363 | 125 | 32 | 120 | 2,5 |
461 | 125 | 32 | 140 | 2,5 |
640 | 125 | 32 | 160 | 3,2 |
684 | 163 | 43 | 520 | 5,1 |
935 | 163 | 43 | 770 | 7,1 |
935 | 163 | 43 | 770 | 6,9 |
795 | 240 | 59 | 630 | 12,9 |
1,000 | 240 | 59 | 780 | 14,0 |
Correction Factors:
Operating pressure (bar) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Operating pressure (psi) | 29 | 44 | 58 | 72 | 87 | 100 | 115 | 130 | 145 | 160 | 174 | 189 | 203 | 218 | 232 |
Correction factor | 0,38 | 0,50 | 0,63 | 0,75 | 0,88 | 1 | 1,13 | 1,25 | 1,38 | 1,50 | 1,63 | 1,75 | 1,88 | 2,00 | 2,13 |
Filter Elements:
Filter Element Type | Flow Rate | Filter Housing |
Nm³/h | ||
6050 | 60 | AF HT 0056 |
7050 | 78 | AF HT 0076 |
14050 | 120 | AF HT 0106 |
12075 | 198 | AF HT 0186 |
22075 | 335 | AF HT 0306 |
32075 | 510 | AF HT 0476 |
50075 | 780 | AF HT 0706 |
51090 | 1,000 | AF HT 0946 |
76090 | 1,500 | AF HT 1506 |
76090 | 1,680 | AF HT 1756 |
51140 | 2,160 | AF HT 2006 |
74140 | 2,760 | AF HT 2406 |
Condensate Drain:
