Description
CKL-CFC condensate separators are designed for high efficient removal of bulk liquids from compressed air and vacuum systems up to 20 bar. Inside the housing there is an insert with vanes that creates controlled rotation of the air. As a result of centrifugal action liquids (water, oil) and large particles are forced to the housing wall, slowed down and accumulated at the bottom of separator housing as condensate. The turbulent free zone in the lower part of the filter housing prevents condensate from being picked up and “carried over” into the airstream. To discharge condensate from the CKL-CFC cyclone separator it is essential to install automatic or electronic condensate drain.
Operating Pressure: 20 bar
Technical Data:
Filter Housing Size | Pipe Size | Max. Oper. Pressure | Flow rate at 7 bar(g), 20ºC | Dimensions (mm) | Mass | ||||
inch | bar/psi | Nm³/h | scfm | A | B | C | D | kg | |
CKL-CFC 20 | 3/8’’ | 20/290 | 72 | 42 | 187 | 88 | 20 | 80 | 0.7 |
CKL-CFC 21 | 1/2’’ | 20/290 | 96 | 56 | 256 | 88 | 20 | 80 | 0.8 |
CKL-CFC 30 | 1/2’’ | 20/290 | 150 | 88 | 278 | 106 | 25 | 100 | 1.3 |
CKL-CFC 31 | 3/4’’ | 20/290 | 216 | 127 | 278 | 106 | 25 | 100 | 1.3 |
CKL-CFC 40 | 1’’ | 20/290 | 282 | 166 | 252 | 125 | 32 | 120 | 2.1 |
CKL-CFC 43 | 1 1/2’’ | 20/290 | 510 | 300 | 450 | 125 | 32 | 160 | 3.2 |
CKL-CFC 50 | 2’’ | 20/290 | 888 | 522 | 605 | 160 | 43 | 180 | 5.1 |
CKL-CFC 52 | 2 1/2’’ | 20/290 | 1440 | 847 | 685 | 160 | 43 | 200 | 6.3 |
CKL-CFC 61 | 3’’ | 20/290 | 2760 | 1624 | 800 | 240 | 60 | 300 | 12.9 |
Correction Factors:
Operating pressure [bar] | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Operating pressure [psi] | 29 | 44 | 58 | 72 | 87 | 100 | 115 | 130 | 145 | 160 | 174 | 189 | 203 | 218 | 232 | 247 | 261 | 276 | 290 |
Correction factor | 0.38 | 0.5 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.38 | 1.5 | 1.63 | 1.75 | 1.88 | 2 | 2.13 | 2.25 | 2.38 | 2.5 | 2.63 |
Filter Elements:
Filter Element Type | Pipe Size | Filter Housing |
inch | ||
CKL-CFC 20 | 72 | CKL-CFC 20 |
CKL-CFC 21 | 96 | CKL-CFC 21 |
CKL-CFC 30 | 150 | CKL-CFC 30 |
CKL-CFC 31 | 216 | CKL-CFC 31 |
CKL-CFC 40 | 282 | CKL-CFC 40 |
CKL-CFC 43 | 510 | CKL-CFC 43 |
CKL-CFC 50 | 888 | CKL-CFC 50 |
CKL-CFC 52 | 1440 | CKL-CFC 52 |
CKL-CFC 61 | 2760 | CKL-CFC 61 |
Condensate Drain:

Accessories:

