Description
IHPFC stainless steel high pressure filters are designed for high efficient removal of solid particles, water, oil aerosols, hydrocarbons and other vapors from compressed air systems up to 400 bar. Required compressed air quality according to standard ISO 8571-1 can be achieved with 5 different grades of filter elements (N5, N25, M, S and A). Optional external condensate drain should be used for efficient condensate draining from filter housing.
Operating Pressure: 100/250/420 bar
Technical Data:
Filter Housing Size |
Pipe Size | Max. Oper. Pressure | Flow Rate at 7 bar(g), 20ºC | Dimensions | Mass | |||
inch | bar/psi | Nm³/h | scfm | A | B | C | Kg | |
IHPFC 003 | 1/4’’ | 100/250/400 | 40 | 23.5 | 165 | 83.5 | 70 | 4.6 |
IHPFC 005 | 3/8’’ | 100/250/400 | 70 | 41.2 | 165 | 83.5 | 70 | 4.6 |
IHPFC 007 | 1/2’’ | 100/250/400 | 130 | 76.5 | 210 | 105 | 85 | 8.7 |
IHPFC 010 | 3/4’’ | 100/250/400 | 195 | 115 | 210 | 105 | 85 | 9.3 |
IHPFC 018 | 1’’ | 100/250/400 | 275 | 162 | 253 | 119 | 100 | 11.6 |
IHPFC 030 | 1 1/4’’ | 100/250/400 | 380 | 223 | 303 | 119 | 100 | 16 |
IHPFC 047 | 1 1/2’’ | 100/250/400 | 495 | 291 | 329 | 146 | 130 | 26.5 |
IHPFC 094 | 2’’ | 100/250/400 | 715 | 421 | 415 | 182 | 150 | 49 |
Correction Factors:
Operating pressure [bar] | 7 | 25 | 40 | 64 | 100 | 250 | 400 |
Operating pressure [psi] | 100 | 362 | 580 | 928 | 1450 | 3625 | 5800 |
Correction factor | 1 | 3 | 5 | 8 | 12 | 12 | 12 |
Filter Elements:
Filter Element Type |
Flow Rate Nm³/h | Filter Housing |
305 | 40 | IHPFC 003 |
310 | 70 | IHPFC 005 |
420 | 130 | IHPFC 007 |
520 | 195 | IHPFC 010 |
525 | 275 | IHPFC 018 |
725 | 380 | IHPFC 030 |
730 | 495 | IHPFC 047 |
1030 | 715 | IHPFC 094 |