Description
These compressed air filters are designed for protection of the downstream compressed air system and equipment against defects and other failures. They ensure high efficient removal of solid particles, water, oil aerosols, hydrocarbons, odour and vapours from compressed air systems up to 16 bar.
Required compressed air quality according to standard ISO 8571-1 can be achieved with 9 different grades of filter elements (B, P, R, M, S, A, A², H² and MS²). Optional internal and external condensate drains should be used for efficient condensate draining from filter housing.
Applications where compressed air filters can be used
• electronics
• food and beverage
• chemical
• petrochemical
• plastics
• paint
Technical Data:
Filter Housing | Pipe Size | Mass Oper. Pressure | Flow Rate at 7 bar (g), 20°C | Dimensions (mm) | Mass | Filter Element Type | ||||
inch | (bar/psi) | Nm³h | scfm | A | B | C | D | kg | ||
0056 AF | 3/8 | 16/232 | 60 | 35 | 187 | 88 | 20 | 60 | 0,7 | 06050 |
0076 AF | 1/2 | 16/232 | 78 | 46 | 187 | 88 | 20 | 60 | 0,7 | 07050 |
0106 AF | 3/4 | 16/232 | 120 | 70 | 257 | 88 | 20 | 80 | 0,8 | 14050 |
0186 AF | 1 | 16/232 | 198 | 116 | 263 | 125 | 32 | 100 | 1,8 | 12075 |
0306 AF | 1 | 16/232 | 335 | 197 | 363 | 125 | 32 | 120 | 2,5 | 22075 |
0476 AF | 1 1/2 | 16/232 | 510 | 300 | 461 | 125 | 32 | 140 | 2,5 | 32075 |
0706 AF | 1 1/2 | 16/232 | 780 | 459 | 640 | 125 | 32 | 160 | 3,2 | 50075 |
0946 AF | 2 | 16/232 | 1000 | 588 | 684 | 163 | 43 | 520 | 5,1 | 51090 |
1506 AF | 2 | 16/232 | 1500 | 882 | 935 | 163 | 43 | 770 | 7,1 | 76090 |
1756 AF | 2 1/2 | 16/232 | 1680 | 990 | 935 | 163 | 43 | 770 | 6,9 | 76090 |
2006 AF | 3 | 16/232 | 2160 | 1270 | 795 | 240 | 59 | 630 | 12,9 | 51140 |
2406 AF | 3 | 16/232 | 2760 | 1620 | 1000 | 240 | 59 | 780 | 14,0 | 75140 |
Please note:
- Filter Elements A, A², H² must be changed periodically to suit application but at least every 6 months. Activated carbon filters must not operate in oil saturated conditions.
- B Filter Element can be cleared with ultrasonic bath or with back flushing. Intervals of cleaning depends of application. If necessary replace filter element with new one.
Correction Factors
Operating pressure (bar) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Operating pressure (psi) | 29 | 44 | 58 | 72 | 87 | 100 | 115 | 130 | 145 | 160 | 174 | 189 | 203 | 218 | 232 |
Correction factors | 0,38 | 0,50 | 0,63 | 0,75 | 0,88 | 1 | 1,13 | 1,25 | 1,38 | 1,50 | 1,63 | 1,75 | 1,88 | 2 | 2,13 |
Condensate Drains:





Differential Pressure Indicators:



Humidity Indicator – CHIFC (20 bar)

Accessories:

