Description
Inline Prefilter Element- particulate.
Rating According to ISO 8573-1
| Solid Particles | Class 67 |
| Water | Class – |
| Oils | Class – |
High efficient removal of coarse solid particles and bulk liquids from compressed air. B filter element can be cleaned with ultrasonic bath or with back flushing. Intervals of cleaning depends of application. If necessary replace filter element with new one.
| Filter media | sintered brass |
| Operating temperature | 1,5 – 65 °C |
| Differential pressure | 20 mbar |
| Particle retention (nominal) | 15 µm |
| Particle retention rate ISO |
Flow Rate:
| Filter Element Type | Pipe Size | Flow Rate [Nm³/h] |
| 6050 | 3/8″ | 60 |
| 7050 | 1/2″ | 78 |
| 14050 | 3/4″ | 120 |
| 12075 | 1″ | 198 |
| 22075 | 1″ | 335 |
| 32075 | 1 1/2″ | 510 |
| 50075 | 1 1/2″ | 780 |
| 51090 | 2″ | 1000 |
| 76090 | 2″ | 1500 / 1680 |
| 51140 | 2 1/2″ | 2160 |
| 75140 | 3″ | 2760 |
| 76090 | 3″ | 1680 |




