Description
PVACFC filters are designed for protection of vacuum pumps. These filters are optimized for high-efficient removal of solid particles and other contamination from the suction side of vacuum pumps preventing damage to the pump. Two filtration stages are available for PVACFC filters. Rough prefilter “VACP” removes bulk liquid and large solid particles, while high efficiency microfilter VACM removes very fine impurities which may damage the pump.
Characteristics:
operating pressure | 20 to 2000 mbar(abs) |
volume flow rate | 7,5 to 345 Nm3/h |
connections | 3/8’’ to 3’’ |
operating temp. range | 1,5 to 65 °C |
standard colour | RAL 5012 |
Applications:
Vacuum Pumps
Technical Data:
Filter Housing Size |
Pipe Size | Pressure |
Dimensions |
Mass | ||||
inch | Nm³/h | scfm | A | B | C | D | KG | |
PVACFC 0056 | 3/8’’ | 7.5 | 4.5 | 187 | 88 | 20 | 60 | 0.7 |
PVACFC 0076 | 1/2’’ | 9.8 | 5.8 | 187 | 88 | 20 | 60 | 0.7 |
PVACFC 0106 | 3/4’’ | 15 | 8.8 | 257 | 88 | 20 | 80 | 0.8 |
PVACFC 0186 | 1’’ | 24.8 | 14.6 | 263 | 125 | 32 | 100 | 1.8 |
PVACFC 0306 | 1’’ | 41.9 | 24.7 | 363 | 125 | 32 | 120 | 2.5 |
P-VACFC 0476 | 1 1/2’’ | 63.8 | 37.6 | 461 | 125 | 32 | 140 | 2.5 |
PVACFC 0706 | 1 1/2’’ | 97.5 | 57.4 | 640 | 125 | 32 | 160 | 3.2 |
PVACFC 0946 | 2’’ | 125 | 73.6 | 684 | 163 | 43 | 520 | 5.1 |
PVACFC 1506 | 2’’ | 187 | 110.4 | 935 | 163 | 43 | 770 | 7.1 |
PVACFC 1756 | 2 1/2’’ | 210 | 123.6 | 935 | 163 | 43 | 770 | 6.9 |
PVACFC 2006 | 3’’ | 270 | 158.9 | 795 | 240 | 59 | 630 | 12.9 |
PVACFC 2406 | 3’’ | 345 | 203 | 1000 | 240 | 59 | 780 | 14 |
Correction Factors:
Absolute pressure [bar] | 1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.05 | 0.02 |
Absolute pressure [psi] | 14.7 | 13 | 11.6 | 10.2 | 8.7 | 7.3 | 5.8 | 3.3 | 2.9 | 1.45 | 0.73 | 0.29 |
Correction factor | 1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.05 | 0.02 |
Filter Element Type [VACP 3µm or VACM 0,1µm]:
Filter Housing Size | Filter Element Type |
PVACFC 0056 | 6050 |
PVACFC 0076 | 7050 |
PVACFC 0106 | 14050 |
PVACFC 0186 | 12075 |
PVACFC 0306 | 22075 |
PVACFC 0476 | 32075 |
P-VACFC 0706 | 50075 |
PVACFC 0946 | 51090 |
PVACFC 1506 | 76090 |
PVACFC 1756 | 76090 |
PVACFC 2006 | 51140 |
PVACFC 2406 | 75140 |
Condensate Drains: