Description
Technical Data:
Air cooled aftercoolers series AFA are designed to reduce compressed air temperature and water vapor dew point in compressed air system. High efficiency axial fan forces ambient air over the heat exchangers copper tubes supported by aluminium fins, which provides the necessary cooling effect. The compressed air is cooled down to approximately 10°C above ambient temperature. AFA aftercoolers ensures the maximum performance and protection of all equipment, such refrigeration dryers, adsorption dryers and filters, positioned downstream of this unit.
Characteristics:
Operating pressure | 15 bar |
---|---|
Inlet air temperature | 120 °C |
Max. inlet air temp. | 170 °C |
Flow rate | 66 to 4500 Nm3/h |
Standard colour | RAL 9005 |
Applications:
- Compressed air systems
Technical Data:
Model | Pipe Size | Oper. Pressure | Flow Rate | Power Supply | Fan | |
inch/DN | bar/psi | Nm³/h | scfm | ph/V/Hz | ømm/W | |
AFA 003 | G 1” | 16/232 | 66 | 39 | 1/230/50 | ø250-45W |
AFA 007 | G 1” | 16/232 | 126 | 74 | 1/230/50 | ø250-45W |
AFA 010 | G 1 1/2” | 16/232 | 222 | 131 | 3/400/50 | ø350-110W |
AFA 018 | G 1 1/2” | 16/232 | 294 | 173 | 3/400/50 | ø400-130W |
AFA 030 | G 2” | 16/232 | 390 | 230 | 3/400/50 | ø500-750W |
AFA 047 | G 2” | 16/232 | 522 | 307 | 3/400/50 | ø500-750W |
AFA 070 | G 2” | 16/232 | 774 | 456 | 3/400/50 | ø600-370W |
AFA 094 | G 2 1/2” | 16/232 | 990 | 583 | 3/400/50 | ø600-370W |
AFA 150 | DN100 | 16/232 | 1260 | 742 | 3/400/50 | ø800-1470W |
AFA 175 | DN100 | 16/232 | 1560 | 918 | 3/400/50 | ø800-1470W |
AFA 240 | DN100 | 16/232 | 1890 | 1112 | 3/400/50 | ø800-1470W |
AFA 300 | DN100 | 16/232 | 2520 | 1483 | 3/400/50 | ø800-1470W |
AFA 450 | DN125 | 16/232 | 3090 | 1819 | 3/400/50 | 2x ø800-1470W |
AFA 600 | DN125 | 16/232 | 4500 | 2649 | 3/400/50 | 2x ø800-1470W |
- The compressed air is cooled down to approximately 10°C above the ambient temperature.
Dimensions:/Mass:
Model |
Dimensions |
Mass | ||
A [mm] | B [mm] | C [mm] | kg | |
AFA 003 | 850 | 300 | 715 | 19 |
AFA 007 | 850 | 300 | 715 | 20 |
AFA 010 | 990 | 310 | 845 | 27 |
AFA 018 | 990 | 310 | 845 | 29 |
AFA 030 | 1175 | 440 | 980 | 44 |
AFA 047 | 1175 | 440 | 980 | 48 |
AFA 070 | 1325 | 490 | 1130 | 61 |
AFA 094 | 1325 | 490 | 1130 | 66 |
AFA 150 | 1800 | 660 | 1590 | 127 |
AFA 175 | 1800 | 660 | 1590 | 143 |
AFA 240 | 1800 | 790 | 1560 | 148 |
AFA 300 | 2000 | 795 | 1740 | 166 |
AFA 450 | 2090 | 830 | 1850 | 212 |
AFA 600 | 2300 | 850 | 2010 | 315 |