Description
SFHHPFC welded high pressure condensate separators are designed for high efficient removal of bulk liquids and large impurities from high pressure compressed air systems up to 50 bar. The insert inside the housing creates controlled rotation of the air flow. Centrifugal flow of liquids (water, oil) and large particles is forced to the housing wall, slowed down and accumulated at the bottom of separator housing as condensate. The turbulent free zone in the lower part of the cyclone housing prevents condensate from being picked up and “carried over” into the airstream. To discharge condensate from the SFHHPFC cyclone separator it is essential to install automatic or electronic condensate drain.
Auto Drains:
Accessories:
Operating Pressure: 25 bar
Technical Data:
Filter Housing | Pipe Size | Max. Oper. Pressure | Flow rate at 7 bar(g), 20ºC | Temperature | Mass (kg) | ||
DN | bar/psi | Nm³/h | scfm | ºC | ºF | ||
SFHHPFC 029 | 80 | 25/363 | 1760 | 1024 | 1,5 – 65 | 35 – 149 | 41 |
SFHHPFC 037 | 100 | 25/363 | 2200 | 1307 | 1,5 – 65 | 35 – 149 | 52 |
SFHHPFC 066 | 125 | 25/363 | 3940 | 2331 | 1,5 – 65 | 35 – 149 | 66 |
SFHHPFC 088 | 150 | 25/363 | 5300 | 3108 | 1,5 – 65 | 35 – 149 | 92 |
SFHHPFC 097 | 200 | 25/363 | 5820 | 3426 | 1,5 – 65 | 35 – 149 | 113 |
SFHHPFC 142 | 250 | 25/363 | 8520 | 5015 | 1,5 – 65 | 35 – 149 | 234 |
SFHHPFC 180 | 300 | 25/363 | 10770 | 6357 | 1,5 – 65 | 35 – 149 | 300 |
SFHHPFC 209 | 350 | 25/363 | 12,550 | 7381 | 1,5 – 65 | 35 – 149 | 440 |
Dimensions:
A [mm] | B [mm] | C [mm] | D [mm] | E [inch] |
720 | 400 | 165 | 219 | 1/2” |
890 | 460 | 236 | 244 | 1/2” |
980 | 550 | 250 | 273 | 1” |
1040 | 570 | 250 | 300 | 1” |
1110 | 690 | 265 | 350 | 1” |
1330 | 800 | 360 | 480 | 1” |
1470 | 820 | 408 | 550 | 1” |
1670 | 920 | 471 | 622 | 1” |
Correction Factors:
Oper. Press (bar) | 3 | 5 | 7 | 10 | 13 | 16 | 20 | 30 | 40 | 50 |
Oper. Press (psi) | 44 | 72 | 100 | 145 | 189 | 232 | 290 | 435 | 580 | 725 |
Correction factor | 0,50 | 0,75 | 1 | 1,38 | 1,75 | 2,13 | 2,63 | 3,88 | 5,13 | 6,38 |